Role | Description |
Owner | Original account creator. Full permissions. Cannot be removed except via ownership transfer. Only one per team. |
Admin Coach | Full administrative access. Can manage all team settings, users, groups. Cannot remove Owner. |
Coach | Can view all team data. Can edit/manage only assigned groups. Can create templates, workouts, schedules. |
Assistant Coach | Limited to assigned groups only. Can create workouts and templates within group. Cannot add/remove athletes from group. View-only for schedules. |
Athlete | Access to own profile, assigned workouts, and future statistics. Mobile app + limited web access. |
Complete Access Matrix
Team Settings Access
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
Team Info (name, description, website) | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Groups & Subgroups | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Coaches Management | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Athletes Management | βοΈ Edit | βοΈ Edit | ποΈ View* | β None | β None |
Absence Types | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Schedules | βοΈ Edit | βοΈ Edit | βοΈ Edit | ποΈ View | β None |
Library Settings | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Strokes | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Equipment | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Practice Types | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
Intensities | βοΈ Edit | βοΈ Edit | ποΈ View | ποΈ View | β None |
*Coach can add/remove athletes within assigned groups only
Templates & Library Access
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
View All Templates | β Yes | β Yes | β Yes | β Yes | β No |
Create Workout Templates | β Yes | β Yes | β Yes | β Yes | β No |
Create Group Set Templates | β Yes | β Yes | β Yes | β Yes | β No |
Edit Any Template | β Yes | β Yes | β Yes | β Yes | β No |
Delete Any Template | β Yes | β Yes | β Yes | β No | β No |
Approve Templates | β Yes | β Yes | β No | β No | β No |
AI Classification | β Yes | β Yes | β Yes | β Yes | β No |
Calendar & Practices Access
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
View All Groups Calendar | β Yes | β Yes | β Yes | β Yes | β Assigned Only |
Create Practice (any group) | β Yes | β Yes | β No | β No | β No |
Create Practice (assigned group) | β Yes | β Yes | β Yes | β Yes | β No |
Edit Practice (any group) | β Yes | β Yes | β No | β No | β No |
Edit Practice (assigned group) | β Yes | β Yes | β Yes | β Yes | β No |
Delete Practice (assigned group) | β Yes | β Yes | β Yes | β No | β No |
View Practice Details | β Yes | β Yes | β Yes | β Yes | β Assigned |
Create Meets/Annotations | β Yes | β Yes | β Yes | β No | β No |
Athlete Management (within assigned groups)
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
Add Athlete to Group | β Yes | β Yes | β Assigned | β No | β No |
Remove Athlete from Group | β Yes | β Yes | β Assigned | β No | β No |
Provision Athlete Account | β Yes | β Yes | β Assigned | β No | β No |
Revoke Athlete Access | β Yes | β Yes | β Assigned | β No | β No |
View Athlete Stats | β Yes | β Yes | β Yes | β Assigned | β Own Only |
Submit Readiness/Effort | β No | β No | β No | β No | β Own Only |
User Management Access
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
View All Coaches | β Yes | β Yes | β Yes | β Yes | β No |
Invite New Coach | β Yes | β Yes | β No | β No | β No |
Change Coach Role | β Yes | β Yes* | β No | β No | β No |
Assign Coach to Group | β Yes | β Yes | β No | β No | β No |
Revoke Coach Access | β Yes | β Yes* | β No | β No | β No |
Transfer Ownership | β Yes | β No | β No | β No | β No |
View Activity Log | β Yes | β Yes | β No | β No | β No |
*Admin Coach cannot modify Owner or other Admin Coaches with equal/higher seniority
Own Profile Access
Feature | Owner | Admin Coach | Coach | Assistant Coach | Athlete |
Edit Own Profile | β Yes | β Yes | β Yes | β Yes | β Yes |
Change Own Password | β Yes | β Yes | β Yes | β Yes | β Yes |
Workout Display Preferences | β Yes | β Yes | β Yes | β Yes | β Yes |
WHOOP Connection | β No | β No | β No | β No | β Yes |